<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoodCatMarketing.com &#187; Social Media</title>
	<atom:link href="http://goodcatmarketing.cathygoodwin.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodcatmarketing.cathygoodwin.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 16:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should social media be personal or all business?</title>
		<link>http://goodcatmarketing.cathygoodwin.com/blog/should-social-media-be-personal-or-all-business/</link>
		<comments>http://goodcatmarketing.cathygoodwin.com/blog/should-social-media-be-personal-or-all-business/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 13:51:05 +0000</pubDate>
		<dc:creator>CathyG</dc:creator>
				<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Marketing: Blogs]]></category>

		<guid isPermaLink="false">http://goodcatmarketing.cathygoodwin.com/blog/?p=4693</guid>
		<description><![CDATA[Here&#8217;s the dilemma. You want to create a handful of posts for Facebook, Twitter and LinkedIn. You probably now you shouldn&#8217;t sell more than 20% of the time. But &#8230; of the other 80%, can you include some personal info? Option #1: No &#8211; keep everything all business. Every entry should include business tips and [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fshould-social-media-be-personal-or-all-business%2F' data-shr_title='Should+social+media+be+personal+or+all+business%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fshould-social-media-be-personal-or-all-business%2F' data-shr_title='Should+social+media+be+personal+or+all+business%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fshould-social-media-be-personal-or-all-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fshould-social-media-be-personal-or-all-business%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s the dilemma. You want to create a handful of posts for Facebook, Twitter and LinkedIn. You probably now you shouldn&#8217;t sell more than 20% of the time. But &#8230; of the other 80%, can you include some personal info?</p>
<p><strong>Option #1:</strong> No &#8211; keep everything all business. Every entry should include business tips and ideas. Some will have links to your blog, your articles or other free resources on your site. Some will be stand-alone tips. But all will be related to your business. You&#8217;re not making conversation; you&#8217;re having sales conversations.</p>
<p><strong>Option #2: </strong>Yes &#8211;  some biz owners (especially on Facebook)  seem to favor getting to know others 3-dimensionally.  Every time someone posts a photo of a cat (or even a photo of the cat&#8217;s food, bed or (I&#8217;m not kidding) drugs), they get dozens of comments!</p>
<p><strong>I&#8217;m voting for Option #2 because:</strong></p>
<p><img class="alignleft" title="social marketing tip" src="http://www.goodcatmarketing.com/images/checkroundyellow.png" alt="" width="50" height="50" />Some readers are not potential clients. They&#8217;re jv partners or referral sources. You already have credibility and they won&#8217;t benefit from your tips.  They just want to touch base, get to know you and have a smile added to their day.</p>
<p>&nbsp;</p>
<p><img class="alignleft" title="social marketing tip" src="http://www.goodcatmarketing.com/images/checkroundyellow.png" alt="" width="50" height="50" />When you respond to a personal post,  you get attention and name recognition. Your readers are &#8220;primed&#8221; to recognize your name. It&#8217;s the same phenomenon as TV ads that introduce a product, so you&#8217;ll notice an aisle display in the supermarket afterward. The psychological explanation is that we perceive selectively and we are more likely to notice elements of our environment after we have been primed.</p>
<p><img class="alignleft" title="social marketing tip" src="http://www.goodcatmarketing.com/images/checkroundyellow.png" alt="" width="50" height="50" />You can communicate your success subtly without bragging all over the place on your website. I suspect that&#8217;s why we see posts like,  &#8220;My gorgeous significant other and I just boarded our yacht for a Sunday cruise around our private lake.&#8221;</p>
<p><strong>However, I want to add a few caveats:</strong></p>
<p><img class="alignleft" title="social marketing tips" src="http://www.goodcatmarketing.com/images/redstarsm.jpg" alt="" width="24" height="25" /> Don&#8217;t write anything that could embarrass you or your family. Remember your readers are taking events out of context and some are meeting you for the very first time. &#8220;I just spilled a pitcher of iced tea all over my computer keyboard&#8221; is not a good first start.</p>
<p><img class="alignleft" title="social marketing tips" src="http://www.goodcatmarketing.com/images/redstarsm.jpg" alt="" width="24" height="25" />Create entries that will motivate readers to comment in a meaningful way. For instance, I just saw a Facebook post about a coach who was going back to school for a graduate degree. This post prompted all sorts of queries: What was she studying? Why was she returning to school? What challenges did she expect?</p>
<p><img class="alignleft" title="social marketing tips" src="http://www.goodcatmarketing.com/images/redstarsm.jpg" alt="" width="24" height="25" /> Be prepared for controversy. One business owner posted a story about giving drugs to his cat. A lot of people were horrified. Unlike politicians, we have the luxury of not disclosing every aspect of our lives. Do your prospects and business associates need to know about your religious values, family conflicts, and/or medical issues?  Sometimes they do but more often the risk does not justify the response.</p>
<p>We will be talking about social media in future FREE Cat Chats starting July 9. The Cat Chats are teleseminars about creating a compelling, profitable online presence. To get on the list, <a href="http://www.CopywritingWithCathy.com">sign up for this FREE Report.</a> </p>
<p><img class="alignleft"  title="more social marketing warnings" src="http://www.goodcatmarketing.com/images/ArrowLeftRedSm.gif" alt="" width="60" height="68" />And &#8230; what is your response?  Click on &#8220;comments&#8221; below to share your views.</p>
<div class="shr-publisher-4693"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://goodcatmarketing.cathygoodwin.com/blog/should-social-media-be-personal-or-all-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing: How Service Businesses Can Hold A Virtual Open House</title>
		<link>http://goodcatmarketing.cathygoodwin.com/blog/online-marketing-how-service-businesses-can-hold-a-virtual-open-house/</link>
		<comments>http://goodcatmarketing.cathygoodwin.com/blog/online-marketing-how-service-businesses-can-hold-a-virtual-open-house/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:09:44 +0000</pubDate>
		<dc:creator>CathyG</dc:creator>
				<category><![CDATA[Professional Services Marketing]]></category>
		<category><![CDATA[Social Marketing: Blogs, Tweets, Facebook & more]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://goodcatmarketing.cathygoodwin.com/blog/?p=4077</guid>
		<description><![CDATA[Most of us have been to Open Houses in the live world. Real estate agents invite prospective buyers to look over a property. New businesses introduce themselves with an Open House. Even professional services, such as physician groups, have done this. Businesses open their doors during holiday seasons. But what if your business primarily exists [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fonline-marketing-how-service-businesses-can-hold-a-virtual-open-house%2F' data-shr_title='Online+Marketing%3A+How+Service+Businesses+Can+Hold+A+Virtual+Open+House'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fonline-marketing-how-service-businesses-can-hold-a-virtual-open-house%2F' data-shr_title='Online+Marketing%3A+How+Service+Businesses+Can+Hold+A+Virtual+Open+House'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fonline-marketing-how-service-businesses-can-hold-a-virtual-open-house%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fonline-marketing-how-service-businesses-can-hold-a-virtual-open-house%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Most of us have been to Open Houses in the live world.</p>
<p>Real estate agents invite prospective buyers to look over a property.</p>
<p>New businesses introduce themselves with an Open House. Even professional services, such as physician groups, have done this.</p>
<p>Businesses open their doors during holiday seasons.</p>
<p>But what if your business primarily exists in the virtual world? You can get a similar effect when you think about the purpose of an Open House: get to meet some good prospects face-to-face and get a jump start on the &#8220;know-like-and trust&#8221; factor.</p>
<p>Two ways to hold a virtual Open House:</p>
<p>(1) Offer a Q&amp;A teleseminar. Invite your list members to attend and ask questions. Even if just a few people show, you will have a good time. You can share the recording with the rest of your list, so they&#8217;ll observe the way you answer questions and talk to others.</p>
<p>(2) Offer a call-in day, where prospects call you and chat one-to-one for a specified amount of time &#8211; usually 10-15 minutes. You&#8217;ll have more opportunity to meet more people than you would at a typical networking event. You also get to interact on a deeper level, creating a more solid connection.</p>
<p>Learn more about these options:</p>
<p>More Clients With Call-In Days :<br />
<a href="http://www.GoodCatMarketing.com/call-in-day.html" target="_self">http://www.GoodCatMarketing.com/call-in-day.html</a></p>
<div class="shr-publisher-4077"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://goodcatmarketing.cathygoodwin.com/blog/online-marketing-how-service-businesses-can-hold-a-virtual-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Lessons from a Las Vegas Casino</title>
		<link>http://goodcatmarketing.cathygoodwin.com/blog/marketing-lessons-from-a-las-vegas-casino/</link>
		<comments>http://goodcatmarketing.cathygoodwin.com/blog/marketing-lessons-from-a-las-vegas-casino/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 03:40:37 +0000</pubDate>
		<dc:creator>CathyG</dc:creator>
				<category><![CDATA[Internet Markting for Newbies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://goodcatmarketing.cathygoodwin.com/blog/?p=3949</guid>
		<description><![CDATA[Somehow I lived this long without gambling (unless you count the occasional football pool). Never placed a bet on a slot machine. While I&#8217;m here in Las Vegas attending Shine, I spent some time with Jeanette Cates, an established and highly successful Internet marketer. One of my Seattle friends insisted, &#8220;You&#8217;ve got to place at [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fmarketing-lessons-from-a-las-vegas-casino%2F' data-shr_title='Marketing+Lessons+from+a+Las+Vegas+Casino'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fmarketing-lessons-from-a-las-vegas-casino%2F' data-shr_title='Marketing+Lessons+from+a+Las+Vegas+Casino'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fmarketing-lessons-from-a-las-vegas-casino%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fmarketing-lessons-from-a-las-vegas-casino%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Somehow I lived this long without gambling (unless you count the occasional football pool). Never placed a bet on a slot machine.</p>
<p>While I&#8217;m here in Las Vegas attending Shine, I spent some time with <a href="http://OnlineSuccessNews.com/cmd.php?af=1011990" target="_self">Jeanette Cates</a>, an established and highly successful Internet marketer. One of my Seattle friends insisted, &#8220;You&#8217;ve got to place at least one bet!&#8221; and Jeanette agreed to show me the ropes.</p>
<p>Well, I got quite an education &#8211; in marketing. Jeanette explained that gambling forces</p>
<p><img class="alignleft" title="online marketing lessons" src="http://www.makewebsiteprofits.com/images/redcheck.gif" alt="" width="12" height="16" />Some people will never place a bet &#8211; not even a small one that they can easily afford to use. They&#8217;re totally risk averse or they&#8217;re afraid they&#8217;ll get hooked.</p>
<p><img class="alignleft" title="online marketing lessons" src="http://www.makewebsiteprofits.com/images/redcheck.gif" alt="" width="12" height="16" />You can protect yourself by setting limits. Before you place a bet, decide how much loss you will tolerate before you leave and when you&#8217;ll decide you&#8217;ve won enough and you need to cash out.</p>
<p><img class="alignleft" title="online marketing lessons" src="http://www.makewebsiteprofits.com/images/redcheck.gif" alt="" width="12" height="16" />If you hit a losing streak, change to a new machine or change the way you bet. For instance, you can bet a different amount per line (don&#8217;t ask me to explain).</p>
<p><img class="alignleft" title="online marketing lessons" src="http://www.makewebsiteprofits.com/images/redcheck.gif" alt="" width="12" height="16" />Most important, follow your intuition. When you feel drawn to a machine, maybe you should play that one. When you feel turned off or just in the wrong mood, don&#8217;t play.</p>
<p><img class="alignleft" title="online marketing lessons" src="http://www.makewebsiteprofits.com/images/redcheck.gif" alt="" width="12" height="16" />No matter how you strategize, you&#8217;ll have some great days and some bad days.</p>
<p>Well, here&#8217;s what I did. Jeanette guided me to one machine. I added $20. First I won a little but then hit a losing streak. Time to find a new machine.</p>
<p>These machines have themes. Star Trek? Weather? No thanks. Ah &#8211; there&#8217;s a machine based on the theme from Sex and The City television show! One of my faves. OK, I was drawn to that machine. We transferred our balances. This time I got a bonus play&#8230;and some bonus spins of the wheel. Soon my $20 became $75.</p>
<p>My friend who challenged me to place a bet will get treated to a good dinner. And I think I learned about a lot more than gambling.</p>
<p>I&#8217;ll be incorporating some of these lessons (indirectly) when we begin the workshop next week. There&#8217;s still time to sign up at the Early Bird rate. <a href="http://www.goodcatmarketing.com/nichecoursenew.html">Just go here to learn more</a>.</p>
<div class="shr-publisher-3949"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://goodcatmarketing.cathygoodwin.com/blog/marketing-lessons-from-a-las-vegas-casino/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Marketing: The Friend And Follow Tests</title>
		<link>http://goodcatmarketing.cathygoodwin.com/blog/social-marketing-the-friend-and-follow-tests/</link>
		<comments>http://goodcatmarketing.cathygoodwin.com/blog/social-marketing-the-friend-and-follow-tests/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:31:14 +0000</pubDate>
		<dc:creator>CathyG</dc:creator>
				<category><![CDATA[Social Marketing: Blogs, Tweets, Facebook & more]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Marketing: Blogs]]></category>

		<guid isPermaLink="false">http://goodcatmarketing.cathygoodwin.com/blog/?p=3491</guid>
		<description><![CDATA[To this day I avoid auto-following on Twitter and automatic Friending on Facebook. Friends? I know many people who were eager to say &#8220;yes&#8221; to all requests for friends. They soon reached the magic 5000 number, when they couldn&#8217;t add more Friends. They realized that many existing Friends had no relationship to their businesses, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fsocial-marketing-the-friend-and-follow-tests%2F' data-shr_title='Social+Marketing%3A+The+Friend+And+Follow+Tests'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fsocial-marketing-the-friend-and-follow-tests%2F' data-shr_title='Social+Marketing%3A+The+Friend+And+Follow+Tests'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fsocial-marketing-the-friend-and-follow-tests%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fsocial-marketing-the-friend-and-follow-tests%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>To this day I avoid auto-following on Twitter and automatic Friending on Facebook.</p>
<p>Friends? I know many people who were eager to say &#8220;yes&#8221; to all requests for friends. They soon reached the magic 5000 number, when they couldn&#8217;t add more Friends. They realized that many existing Friends had no relationship to their businesses, but who&#8217;s got time to sort through 5000 names?</p>
<p>Therefore, when I get a Friend request, I assess the request in terms of my business. If there&#8217;s no obvious relationship, I ignore the request. I don&#8217;t use Facebook for personal connections and I encourage my own clients to set up separate accounts for business and personal relationships.</p>
<p>Twitter also places restrictions on the number of people you can follow. All too often, people will follow you and then un-follow almost immediately. As a result, you end up with many more &#8220;following&#8221; than &#8220;followers.&#8221; No problem till you follow 2000 people. Now your ratio gets constrained by the system. You&#8217;re allowed to follow just 10% more people than are following you. IF you are following 3300 people, you need to get more than 3000 followers. Otherwise the system sends you a rather strong message: &#8220;You are not allowed to follow more people at this time.&#8221;</p>
<p>Here are some of my criteria for &#8220;following back&#8221; on Twitter, i.e., reciprocating when someone follows me:</p>
<p>A photo or customized icon</p>
<p>A link to a live website</p>
<p>A clear indication of who they are and what they do</p>
<p>A balanced ratio of followers to following. Here&#8217;s how it works:</p>
<p>Following: 1992   Followers: 124</p>
<p>This Twitter user is just not attracting followers or else people are choosing to un-follow because the content is boring or (more likely) offensive in some way. When I visit that Twitterer&#8217;s home page, often I see a series of blatant sales messages, with nothing else.</p>
<p>Following: 101 Followers: 90,229</p>
<p>This person isn&#8217;t going to follow me back. If he&#8217;s initiated a request by following me, he&#8217;ll soon unfollow. If I have a ton of followers already, and these tweets seem interesting and informative, I may go for it. Otherwise, I risk upsetting my ratios and will be limited in my ability to follow people who are more likely to reciprocate.</p>
<div class="shr-publisher-3491"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://goodcatmarketing.cathygoodwin.com/blog/social-marketing-the-friend-and-follow-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Amazon is part of social media marketing</title>
		<link>http://goodcatmarketing.cathygoodwin.com/blog/why-amazon-is-part-of-social-media-marketing/</link>
		<comments>http://goodcatmarketing.cathygoodwin.com/blog/why-amazon-is-part-of-social-media-marketing/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:33:27 +0000</pubDate>
		<dc:creator>CopywritingCat</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://copy-cat-copywriting.com/blog/?p=2679</guid>
		<description><![CDATA[I&#8217;ve always maintained that Amazon is the other social medium. Therefore, you can use this medium to get more traffic to your website, when you know how to work the system, jsut as you do with Twitter and Facebook. If you&#8217;d like to see this system in action, look up a book Lost in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fwhy-amazon-is-part-of-social-media-marketing%2F' data-shr_title='Why+Amazon+is+part+of+social+media+marketing'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fwhy-amazon-is-part-of-social-media-marketing%2F' data-shr_title='Why+Amazon+is+part+of+social+media+marketing'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fwhy-amazon-is-part-of-social-media-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fwhy-amazon-is-part-of-social-media-marketing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve always maintained that Amazon is the other social medium. Therefore, you can use this medium to get more traffic to your website, when you know how to work the system, jsut as you do with Twitter and Facebook.</p>
<p>If you&#8217;d like to see this system in action, look up a book <a href="http://bit.ly/bcaXS2" target="_blank">Lost in the Meritocracy</a> by Walter Kirm. Kirn wrote several novels, including Up In The Air, which is now a movie.</p>
<p><a href="http://bit.ly/bcaXS2" target="_blank">Lost in the Meritocracy</a><a href="http://bit.ly/bcaXS2" target="_self"> </a>shows how democratic and varied Amazon can be. You&#8217;ll notice that opinions are almost evenly divided on the way this book is ranked. Reviews have also attracted a lot of comments. Readers related to this book strongly. Some said it brought back memories of their own college days. Others were critical of the author, either because he (a) spent time in his fifties &#8220;whining&#8221; about events that happened thirty years ago or (b) wasted the opportunity to get a top-notch education.</p>
<p>There are lessons to be drawn from reading this book. And there are lessons to be drawn about reviewing this book.</p>
<p>If you are a consultant who helps parentes choose a college, this book would be good. You can discuss the difficulties of choosing a college and why the most prestigious college may not be the best choice.</p>
<p>If you are a life coach, your review  could address challenges in decision-making and the futility (or benefits) of looking back on a period of your life.</p>
<p><img class="alignleft" title="book reviews" src="http://www.makewebsiteprofits.com/images/rotatedredarrow.gif" alt="" width="94" height="43" /></p>
<p>To learn more about how reviewing books on Amazon can bring more traffic to your website,<a href="http://www.BoostBusinessWithBookReviews.com" target="_self"> go here.</a></p>
<div class="shr-publisher-2679"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://goodcatmarketing.cathygoodwin.com/blog/why-amazon-is-part-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Started With Your Blog: 3 Mistakes</title>
		<link>http://goodcatmarketing.cathygoodwin.com/blog/getting-started-with-your-blog-3-mistakes/</link>
		<comments>http://goodcatmarketing.cathygoodwin.com/blog/getting-started-with-your-blog-3-mistakes/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:14:47 +0000</pubDate>
		<dc:creator>CopywritingCat</dc:creator>
				<category><![CDATA[Social Marketing: Blogs, Tweets, Facebook & more]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Marketing: Blogs]]></category>

		<guid isPermaLink="false">http://copy-cat-copywriting.com/blog/?p=2256</guid>
		<description><![CDATA[Recently I talked to someone who&#8217;s setting up his first blog. He has awesome content and a host of fans all set to follow him. But he made these 3 common mistakes (I did too, when I started!): Mistake #1: Starting with blogger.com. There are 3 major problems wth using blogger.com. First, your blog can [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fgetting-started-with-your-blog-3-mistakes%2F' data-shr_title='Getting+Started+With+Your+Blog%3A+3+Mistakes'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fgetting-started-with-your-blog-3-mistakes%2F' data-shr_title='Getting+Started+With+Your+Blog%3A+3+Mistakes'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fgetting-started-with-your-blog-3-mistakes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgoodcatmarketing.cathygoodwin.com%2Fblog%2Fgetting-started-with-your-blog-3-mistakes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently I talked to someone who&#8217;s setting up his first blog. He has awesome content and a host of fans all set to follow him. But he made these 3 common mistakes (I did too, when I started!):</p>
<p><strong>Mistake #1: Starting with blogger.com.</strong> There are 3 major problems wth using blogger.com. First, your blog can disappear at a moment&#8217;s notice. That happened to me! I wasn&#8217;t doing anything wrong; I just happened to use a link to my own site more than once. It took days of anxious nail-biting to get my blog back.</p>
<p>Secondly, your blog won&#8217;t get taken seriously. For one thing, viewers can hop to another blog just by clicking &#8220;Next Blog&#8221; on top of your page. Who knows what that next blog will be?</p>
<p>Finally, you have very limited options for using your blog as a marketing tool. No widgets. No plug-ins.</p>
<p><strong>Mistake #2: Long, long posts.</strong> Keep your posts at 250-500 words. When you have a long post, break it up into smaller posts. You don&#8217;t have to remember to post: systems like WordPress let you set up posts far in advance.</p>
<p><strong>Mistake #3: No links from blog to google, facebook and other sources.</strong> Your blog won&#8217;t work effectively as a stand-alone.</p>
